Dave's Website
| News and Updates | |
| August 2, 2012 | Aaargh! The link below to my Aquabutton tutorial has been 404'd for years! It is now fixed. What a bonehead. I need to check these things more carefully. |
| December 16, 2011 | Added a page giving some C language examples of IPv4 and IPv6 raw sockets. |
| April 3, 2007 | Added a page on my Ranque-Hilsch effect (vortex) tube project. |
| April 21, 2004 | Added a page on my VICE emulator utility for printing Commodore programs as PostScript files that look like dot-matrix printouts. |
| May 12, 2002 | Added a page with some C code for plotting Mandelbrot sets, with an explanation of how it's done. You can find many images on the internet. |
| September 4, 2001 | Added a page for my Photoshop 6 tutorial on making Aqua Buttons like the ones you see on Mac desktops. |
P. David Buchan pdbuchan@yahoo.com